想去美國留學的同學們,選哪個州,哪個城市呢?有的同學喜歡大城市,有些同學喜歡富有的小地方,有些同學偏愛田園鄉(xiāng)村。我們一起看看各個州的家庭收入和人口狀況吧,讓數(shù)字給你一點參考。

美國最富的十個州

1. Maryland, Median household income $70,004; population 5.8 million
2. Alaska, $67,825; 0.7 million
3. New Jersey, $67,458; 8.8 million
4. Connecticut, $65,753; 3.6 million
5. Massachusetts, $62,859; 6.6 million
6. New Hampshire, $62,647; 1.3 million
7. Virginia, $61,882; 8.1 million
8. Hawaii, $61,821; 1.4 million
9. Delaware, $58,814; 0.9 million
10. California, $57,287; 37.7 million

**以東北角為主,California 雖然破產(chǎn)了,但是還能排到10。

特別關注:大家比較熟悉,也愛去的紐約州和德州

24. New York, $49,826; 19.5 million

28. Texas, $47,464; 25.7 million

**NY和德州是國人比較熟悉的,不過看起來比較中等,估計貧富相差比較大。

最窮的十個州

41. Oklahoma, $43,225; 3.8 million
42. South Carolina, $42,367; 4.7 million
43. New Mexico, $41,963; 2.1 million
44. Louisiana, $41,734; 4.6 million
45. Tennessee, $41,693; 6.4 million
46. Alabama, $41,415; 4.8 million
47. Kentucky, $41,141; 4.4 million
48. Arkansas, $38,758; 2.9 million
49. West Virginia, $38,482; 1.9 millon
50. Mississippi, $36,919; 3.0 million

**中南部是主角!