USnews2012美國(guó)大學(xué)排名之醫(yī)師助理專業(yè)研究生排名
3月15日,《美國(guó)新聞與世界報(bào)道》USnews雜志公布了最新的美國(guó)大學(xué)排行榜。要去美國(guó)留學(xué)的學(xué)生都會(huì)提及美國(guó)大學(xué)排名,并以此作為選擇美國(guó)大學(xué)的依據(jù)。每年會(huì)有很多機(jī)構(gòu)對(duì)美國(guó)大學(xué)進(jìn)行各種各樣的排名,其中最具可信度的排名就是USnews作出的排名。下面是USnews2012年美國(guó)大學(xué)醫(yī)師助理專業(yè)研究生排名。
2012美國(guó)大學(xué)排名之醫(yī)師助理專業(yè)研究生排名
Rank排名 | University美國(guó)大學(xué) |
1 | Duke University杜克大學(xué) |
2 | The University of Iowa愛荷華大學(xué) |
2 | The University of Utah猶他大學(xué) |
4 | Emory University埃默里大學(xué) |
4 | The George Washington University喬治華盛頓大學(xué) |
6 | Baylor College of Medicine |
6 | Oregon Health and Sciences University |
8 | University of Medicine and Dentistry of New Jersey--Newark |
8 | University of Medicine and Dentistry of New Jersey--Newark |
8 | University of Washington華盛頓大學(xué) |
11 | Quinnipiac University |
11 | University of Colorado--Denver |
13 | University of Colorado--Denver |
13 | Northeastern University美國(guó)東北大學(xué) |
13 | Stony Brook University--SUNY |
16 | University of Nebraska Medical Center |
16 | The University of Oklahoma俄克拉荷馬大學(xué) |
18 | Philadelphia University |
18 | University of Texas Health Science Center--San Antonio |
18 | Wake Forest University維克森林大學(xué) |
18 | Yale University耶魯大學(xué) |
22 | Drexel University德雷塞爾大學(xué) |
22 | Midwestern University |
22 | Shenandoah University |
25 | Shenandoah University |
25 | Duquesne University迪尤肯大學(xué) |
25 | Eastern Virginia Medical School |
25 | Medical College of Georgia |
25 | Medical College of Georgia |
25 | Medical University of South Carolina Columbia南卡羅來納大學(xué)哥倫比亞分校 |
25 | Midwestern University |
25 | Rosalind Franklin University of Medicine and Science |
25 | Seton Hall University |
25 | Saint Louis University圣路易斯大學(xué) |
25 | The University of Alabama阿拉巴馬大學(xué)--Birmingham |
25 | University of Texas Medical Branch--Galveston |
25 | University of Wisconsin Madison威斯康星大學(xué)麥迪遜分校 |
38 | James Madison University |
38 | Pacific University |
38 | University of North Texas |
38 | University of North Texas |
38 | Western Michigan University |
43 | Albany Medical College |
43 | Arizona School of Health Sciences |
43 | Cornell University康乃爾大學(xué) |
43 | Daemen College |
43 | Marietta College |
43 | Marquette University馬凱特大學(xué) |
43 | Philadelphia College of Osteopathic Medicine |
43 | Seton Hill University |
43 | SUNY Downstate Medical Center |
43 | University of Florida佛羅里達(dá)大學(xué) |
43 | Wichita State University |
54 | Arcadia University |
54 | Arcadia University |
54 | Massachusetts College of Pharmacy and Health Sciences--Boston |
54 | Massachusetts College of Pharmacy and Health Sciences--Boston |
54 | Stanford University斯坦福大學(xué) |
54 | University of Detroit Mercy |
54 | University of South Dakota |
54 | University of Wisconsin--La Crosse/Gunderson Lutheran Medical Foundation/Ma |
62 | D'Youville College |
62 | Des Moines University |
62 | Jefferson College of Health Sciences |
62 | Jefferson College of Health Sciences |
62 | Pace University佩斯大學(xué) |
62 | Rochester Institute of Technology羅徹斯特理工學(xué)院 |
62 | University of Toledo |
62 | Wayne State University韋恩州立大學(xué) |
70 | Augsburg College |
70 | Butler University |
70 | CUNY Medical School--Harlem Hospital |
70 | East Carolina University |
70 | Grand Valley State University |
70 | Idaho State University |
70 | Le Moyne College |
70 | Massachusetts College of Pharmacy--Manchester |
70 | Nova Southeastern University |
70 | St.John's University圣約翰大學(xué) |
70 | University of New England |
70 | University of South Alabama |
70 | University of Southern California南加州大學(xué) |
70 | Western University of Health Sciences |
84 | Chatham University |
84 | Methodist University |
84 | South University |
84 | Springfield College/Baystate Health System |
84 | Union College |
84 | University of California Davis加州大學(xué)戴維斯分校 |
84 | University of Kentucky肯塔基大學(xué) |
84 | University of New Mexico新墨西哥大學(xué) |
84 | University of North Dakota |
84 | University of St. Francis |
94 | Central Michigan University |
94 | CUNY--York College |
94 | Kettering College of Medical Arts |
94 | Loma Linda University |
94 | Long Island University/Brooklyn Hospital Center |
94 | Southern Illinois University |
94 | Texas Tech University |
94 | Texas Tech University |
102 | Barry University |
102 | Howard University霍華德大學(xué) |
102 | Mercy College |
102 | Missouri State University |
102 | Pennsylvania College of Technology |
102 | Samuel Merritt University |
108 | Cuyahoga Community College/Cleveland State University |
108 | Hofstra University霍夫斯特拉大學(xué) |
108 | Nova Southeastern University--Naples |
108 | Salus University |
112 | Harding University |
112 | Marywood University |
112 | Riverside Community College |
112 | Trevecca Nazarene University |
116 | Trevecca Nazarene University |
116 | Red Rocks Community College |
116 | Touro University--California College of Health Sciences |
116 | Touro University--Nevada |
116 | Touro University--Nevada |
121 | San Joaquin Valley College |
121 | South College |
123 | South College |
- 相關(guān)熱點(diǎn):
- 出國(guó)留學(xué)
- 國(guó)際音標(biāo)